Home       My Cart       Careers       My Booking     24/7 Customer Support: +968 928 60 928
GLOBAL TOLL FREE # 800 78777
    
    
 
 News
 Travel Tools
Weather Forecast
Currency Converter
World Atlas
Insurance
Health & Safety
Passport & Visa
 Car Rentals

 Tariff Card

Grp. Model .....CC..... Seating Capacity Trans-
mission
Daily Weekly CDW
(Per day)
PAI
(Per day)
KM allowed
per day
Excess KM
Charges
A Toyota Yaris/Equivilant 1.3 1+4 MT 10 65.000 2 1 200 0.040
A1 Toyota Yaris/Chevrolet Aveo 1.3 1+4 AT 11 71.500 2 1 200 0.040
B Toyota Corolla / Nissan Sunny / Nissan Tiida 1.6 1+4 MT 12 78.000 2 1 200 0.040
B1 Toyota Corolla/ Nissan Sunny / Nissan Tiida 1.6 1+4 AT 14 91.000 2 1 200 0.040
C Toyota Corolla/Nissan Tiida 1.8 1+4 MT 15 97.500 2 1 200 0.040
C1 Toyota Corolla/ Nissan Tiida/ Honda Civic 1.8 1+4 AT 16 104.000 2 1 200 0.050
D Toyota Camry/ Honda Accord/ Nissan Altima 2.4 1+4 AT 25 162.500 2 1 200 0.060
E 15 Seater Bus 2.7 1+14 MT 30 195.000 4 1 200 0.080
F Toyota Prado 4x4 Station Wagon 2.7 1+7 MT 26 169.000 3 1 200 0.080
F1 Toyota Prado 4x4 Station Wagon 2.7 1+7 AT 28 182.000 3 1 200 0.080
F1 Nissan X - Trail 2.5 1+4 AT 25 162.500 3 1 200 0.060
F2 Toyota Prado 4x4 Station Wagon 4.0 1+7 AT 35 227.500 3 1 200 0.080
F3 Toyota Land Cruiser 4.0 1+7 MT 35 227.500 3 1 200 0.100
F4 Toyota Land Cruiser/ Nissan Pathfinder 4.0 1+7 AT 40 260.000 3 1 200 0.100
F5 Nissan Patrol 4.5 1+8 MT 35 227.500 3 1 200 0.100
G 25 Seater Bus 4.6 1+24 MT 65 422.500 4 1 200 0.200

Weekly and monthly rates available on request
Corporate lease rates available on request
Baby seats available on request at extra cost of RO. 2.000 per day
Insurance excess RO. 250.000 per claim and RO. 350.000 for drivers below 25 years of age
Click here for Terms and Conditions

 
Home  |   About Us  |   Contact Us  |   FAQ  |   Careers  |   Advertise with Us  |   Travel Tools  |   Privacy Policy  |   Terms of Use  |   Sitemap
 

Copyrights 2009 © Travel Point,
All Rights Reserved.